Austin-Area Cache Standings

The table below can be sorted on any field by clicking on the field name. Clicking on the same field again will sort the data in the opposite direction. Click on a user name for more information.

The results here are based on caches found in the Austin-area only. Most of these cachers have lots more finds farther afield.

UserNameCachesFoundCachesPlacedFirstCacheFindLastCacheFind
The Outlaw 291049 3/10/2002 5/3/2008
Mrs. Captain Picard 273048 10/12/2002 5/5/2008
TreyB 246931 3/10/2002 5/3/2008
Moosiegirl 197448 3/10/2002 3/18/2008
HiDude_98 188053 6/19/2005 4/29/2008
cybercat 1693130 4/13/2002 4/25/2008
mda_taz 158025 7/31/2004 4/26/2008
Deafdillos 142534 3/26/2005 4/29/2008
semik 138610 7/22/2004 3/15/2008
Semper Questio 13428 1/23/2004 4/18/2008
lignumaqua 107118 1/19/2004 5/3/2008
EGSG 10456 11/22/2004 4/20/2008
stratman 9488 11/21/2004 4/1/2008
Waterweasel 9406 12/26/2004 5/4/2008
geomire 88162 11/16/2005 3/11/2008
eagletrek 87124 9/12/2004 2/2/2008
bobchernow 86522 4/14/2006 9/14/2007
Blizzard 78723 8/2/2001 4/13/2008
droid81 7554 6/4/2005 5/4/2008
Lghtspeed1 7365 7/14/2006 5/4/2008
Doc Geo 7231 8/14/2004 4/26/2008
Gadget Girl 70620 2/25/2003 1/12/2008
doubleagents 6523 6/14/2004 4/10/2008
txhipowr 5878 6/22/2001 4/28/2005
anthonyv 5740 9/26/2004 3/20/2008
KangaDrew 5709 9/4/2006 4/19/2008
cyberclops 5522 12/25/2005 4/15/2008
Suchmann 4891 2/1/2003 4/2/2008
Team GeoDillo 47727 8/3/2002 4/3/2007
armadillojakyl 42714 12/20/2004 2/3/2008
12345678910...


Copyright © 2008 Robert Barron